ECG Advanced API
On the basis of basic analysis, the advanced version provides advanced functions such as heart rate variability analysis, heart age assessment, psychological and emotional assessment, and micro-physical examination.
Premium version API requires Premium subscription. View pricing
All analysis interfaces will return the sqGrade field indicating signal quality. It is recommended to use analysis results when sqGrade ≥ 0.7.
[View detailed description of signal quality →](./endpoints#signal quality grade sqgrade)
ECG complete analysis
POST /api/v1/advanced/ecg/analyze
Contains all the analysis results of the basic version, plus additional advanced analysis such as heart age, respiratory rate, HRV, stress and emotion indicators, and disease risk.
Request parameters
| Parameters | Type | Required | Description |
|---|---|---|---|
| ecgData | array | ✅ | ECG signal data array (ADC value) |
| ecgSampleRate | number | ✅ | Sampling rate, unit Hz (recommended 250-500) |
| adcGain | number | ❌ | Gain coefficient, default 1.0 |
| adcZero | number | ❌ | Zero voltage (baseline voltage), default 0.0 |
Request example
curl -X POST "https://api.heartvoice.com.cn/api/v1/advanced/ecg/analyze" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"ecgData": [512, 515, 520, 518, 525, ...],
"ecgSampleRate": 500,
"adcGain": 1.0,
"adcZero": 0.0
}'
Response example
{
"errorCode": "0",
"msg": "success",
"data": {
"isAbnormal": false,
"isReverse": false,
"sqGrade": "0.95",
"diagnosis": [
"SN"
],
"possibleDiags": [],
"pacCount": 0,
"pvcCount": 0,
"avgHr": 73,
"avgQrs": 94,
"prInterval": 152,
"avgQt": 348,
"avgP": 104,
"avgQtc": 384,
"heartAge": 36,
"respiratoryRate": 12,
"hrv": 25.32,
"pressure": 19.56,
"emotion": 31.02,
"fatigue": 100.0,
"vitality": 57.81,
"riskMapping": {
"AVBI": 0.001,
"AE": 0.001,
"AF": 0.001,
"SNB": 0.0,
"SNA": 0.0,
"AFL": 0.0,
"PJC": 0.002,
"VE": 0.003,
"SVT": 0.002,
"AVBII": 0.0,
"PAC": 0.003,
"IVB": 0.012,
"PACED": 0.002,
"LBBB": 0.001,
"RBBB": 0.014,
"SNT": 0.0,
"AVBIII": 0.0,
"SN": 0.8,
"JE": 0.007,
"PVC": 0.007,
"VT": 0.0,
"WPW": 0.002
}
}
}
The diagnosis and possibleDiags fields return diagnostic label codes. Please refer to [Diagnosis Label Comparison Table] (#Diagnosis Label Comparison Table) to convert it into Chinese description.
Response field description
In addition to all the fields of the basic version, it also provides:
| Field | Type | Description | Unit |
|---|---|---|---|
| heartAge | number | heart age | years |
| respiratoryRate | number | respiratory rate | times/minute |
| hrv | number | heart rate variability | standard deviation |
| pressure | number | pressure index | 0-1 |
| emotion | number | emotion index | 0-1 |
| fatigue | number | fatigue index | 0-1 |
| vitality | number | vitality index | 0-1 |
| riskMapping | map | disease risk probability | 0-1 |
All interfaces return the sqGrade field indicating signal quality. [View detailed description](./endpoints#signal quality grade sqgrade)
Interpretation of indicators:
- pressure (pressure index): The higher the value, the greater the pressure, < 0.3 is low pressure, 0.3-0.6 is medium pressure, > 0.6 is high pressure
- emotion (emotion index): The higher the value, the more positive the emotion, < 0.4 is negative, 0.4-0.7 is neutral, > 0.7 is positive
- fatigue (fatigue index): The higher the value, the more fatigue. < 0.3 means no fatigue, 0.3-0.6 means mild fatigue, and > 0.6 means severe fatigue.
- vitality (vitality index): The higher the value, the greater the vitality. < 0.4 means low vitality, 0.4-0.7 means medium vitality, and > 0.7 means high vitality.
Cardiac Age Assessment
POST /api/v1/advanced/ecg/heart-age
Heart age is assessed independently, based on ECG signal and HRV indicators.
Request parameters
| Parameters | Type | Required | Description |
|---|---|---|---|
| ecgData | array | ✅ | ECG signal data array |
| ecgSampleRate | number | ✅ | Sampling rate, unit Hz |
| adcGain | number | ❌ | Gain coefficient, default 1.0 |
| adcZero | number | ❌ | Zero voltage, default 0.0 |
Request example
curl -X POST "https://api.heartvoice.com.cn/api/v1/advanced/ecg/heart-age" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"ecgData": [512, 515, 520, ...],
"ecgSampleRate": 500,
"adcGain": 1.0,
"adcZero": 0.0
}'
Response example
{
"errorCode": "0",
"msg": "success",
"data": {
"sqGrade": "0.95",
"heartAge": 36
}
}
Response field description
| Field | Type | Description |
|---|---|---|
| sqGrade | string | Signal quality grade ([detailed description](./endpoints#signal quality grade sqgrade)) |
| heartAge | number | Heart age (years) |
- Heart age < chronological age: good cardiovascular function
- Cardiac age = chronological age: normal cardiovascular function
- Heart age > Actual age: It is recommended to strengthen cardiovascular maintenance
Psychological and emotional assessment
POST /api/v1/advanced/ecg/mental-state
Evaluate psychological state based on HRV analysis, including four dimensions: stress, emotion, fatigue, and vitality.
Request parameters
| Parameters | Type | Required | Description |
|---|---|---|---|
| ecgData | array | ✅ | ECG signal data array |
| ecgSampleRate | number | ✅ | Sampling rate, unit Hz |
| adcGain | number | ❌ | Gain coefficient, default 1.0 |
| adcZero | number | ❌ | Zero voltage, default 0.0 |
Request example
curl -X POST "https://api.heartvoice.com.cn/api/v1/advanced/ecg/mental-state" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"ecgData": [512, 515, 520, ...],
"ecgSampleRate": 500,
"adcGain": 1.0,
"adcZero": 0.0
}'
Response example
{
"errorCode": "0",
"msg": "success",
"data": {
"pressure": 19.56,
"emotion": 31.02,
"fatigue": 100.0,
"vitality": 57.81
}
}
Response field description
| Field | Type | Description | Scope | Interpretation |
|---|---|---|---|---|
| pressure | number | Pressure index | 0-1 | The higher the value, the greater the pressure |
| emotion | number | Emotion index | 0-1 | The higher the value, the more positive the emotion |
| fatigue | number | fatigue index | 0-1 | the higher the value, the more fatigued |
| vitality | number | vitality index | 0-1 | the higher the value, the more vitality |
Classification:
| Indicators | Low | Medium | High |
|---|---|---|---|
| Pressure | < 0.3 | 0.3-0.6 | > 0.6 |
| Sentiment | < 0.4 (negative) | 0.4-0.7 (neutral) | > 0.7 (positive) |
| Fatigue | < 0.3 | 0.3-0.6 | > 0.6 |
| Vitality | < 0.4 | 0.4-0.7 | > 0.7 |
Microphysical examination analysis
POST /api/v1/advanced/ecg/deepLife
Based on deep learning analysis of ECG signals, the disease risk of nine major systems of the human body is assessed.
Request parameters
| Parameters | Type | Required | Description |
|---|---|---|---|
| ecgData | array | ✅ | ECG signal data array |
| ecgSampleRate | number | ✅ | Sampling rate, unit Hz |
| adcGain | number | ❌ | Gain coefficient, default 1.0 |
| adcZero | number | ❌ | Zero voltage, default 0.0 |
Request example
curl -X POST "https://api.heartvoice.com.cn/api/v1/advanced/ecg/deepLife" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"ecgData": [512, 515, 520, ...],
"ecgSampleRate": 500,
"adcGain": 1.0,
"adcZero": 0.0
}'
Response example
{
"errorCode": "0",
"msg": "success",
"data": {
"sqGrade": "0.92",
"anyEcg": {
"circulatory system": {
"401.1": {
"risk": "0.15",
"level": "1"
},
"402.2": {
"risk": "0.08",
"level": "0"
}
.
.
.
},
"respiratory system": {
"501.3": {
"risk": "0.12",
"level": "1"
}
.
.
.
}
.
.
.
}
}
}
Response field description
| Field | Type | Description |
|---|---|---|
| sqGrade | string | Signal quality grade ([detailed description](./endpoints#signal quality grade sqgrade)) |
| anyEcg | object | Disease risk analysis results |
anyEcg data structure:
Map<human body system name, Map<phecode disease code, Map<"risk" or "level", string value>>>
- First layer Key: Human body system name (such as "circulatory system", "respiratory system", etc.)
- Second level Key: phecode disease code (International Standard Disease Coding)
- Third level: Contains two fields
risk: risk probability, a value between 0-1 in string formatlevel: risk level, an integer string from 0 to 2 (0=low risk, 1=medium risk, 2=high risk)
Nine major systems of the human body:
- Circulatory system (cardiovascular)
| phecode encoding | Chinese | Description |
|---|---|---|
| 442.1 | Aortic aneurysm | The aorta is abnormally dilated, shaped like a "blood vessel balloon", which may rupture and threaten life, often accompanied by pain and compression symptoms. |
| 426.31 | Right bundle branch block | Abnormal electrical signal conduction in the heart may cause symptoms such as palpitations and chest tightness, and increase the risk of sudden death. |
| 427.42 | Cardiac Arrest | The heart suddenly stops beating and the blood supply is interrupted, which is life-threatening. Symptoms include loss of consciousness, respiratory arrest, etc. |
| 427.1 | Paroxysmal tachycardia | Sudden acceleration of heartbeat, palpitations, dizziness, syncope or even cardiac arrest in severe cases, requiring prompt treatment. |
| 427.2 | Atrial fibrillation and flutter | Atrial fibrillation and flutter are arrhythmias, characterized by fast and irregular heartbeats, which may cause palpitations, chest tightness and other symptoms, and may be life-threatening in severe cases. |
| 427.4 | Ventricular fibrillation | Ventricular fibrillation is a serious arrhythmia that causes the heart to contract ineffectively and fail to pump blood, which may cause sudden death. |
| 444.2 | Abdominal aortic embolism | Abdominal aortic embolism refers to a thrombus blocking the abdominal aorta, which may lead to acute intestinal obstruction, shock and other dangerous conditions. Common symptoms include pain and numbness in the lower limbs. |
| 394 | Heart valve rheumatic disease | Heart valves affected by rheumatism lead to abnormal function, which may cause symptoms such as palpitation and shortness of breath, and in severe cases may be life-threatening. |
| 425.1 | Primary cardiomyopathy | Unexplained enlargement of the heart and reduced contractility, leading to heart failure, arrhythmia, etc. |
| 425.2 | Secondary cardiomyopathy | Myocardial lesions are caused by known diseases and may lead to heart failure, arrhythmia, and in severe cases, life-threatening. |
| 791 | Gangrene | Tissue necrosis and infection, blackening, swelling and pain, stench accompanied by systemic symptoms, and in severe cases, knuckles falling off. |
| 415.21 | Primary pulmonary hypertension | Primary pulmonary hypertension: dyspnea, fatigue, chest pain, severe right heart failure and sudden death. |
| 433 | Cerebrovascular disease | Vascular disease in the brain, which may lead to headache, dizziness, paralysis and even death. |
| 530.2 | Esophageal bleeding | Esophageal damage and bleeding may lead to hematemesis and melena, which may be life-threatening in severe cases. |
| 038 | Sepsis | Sepsis is a systemic poisoning symptom caused by bacteria or fungi entering the blood. It may be life-threatening. Symptoms include chills, high fever, etc. |
| 458.9 | Hypotension | Low blood pressure may cause dizziness, fatigue, and syncope. In severe cases, it may cause shock and affect life and health. |
| 433.1 | Occlusion and stenosis of the anterior cerebral artery | Occlusion and stenosis of the anterior cerebral artery: may cause headache, dizziness, limb paralysis, etc., and in severe cases, may induce stroke. |
| 454.11 | Varicose veins of lower limbs | The veins and blood vessels of the lower limbs are dilated and twisted, which may cause pain and swelling. In severe cases, skin discoloration and ulcers may occur. |
| 433.8 | Dysfunction after cerebrovascular disease | Dysfunction after cerebrovascular disease: It may cause paralysis, aphasia, cognitive impairment and other symptoms, and the risk is high. |
| 433.3 | Cerebral ischemia | Insufficient blood supply to the brain may cause dizziness, headache, memory loss, and in severe cases, confusion or stroke. |
| 452.8 | Postphlebitis syndrome | The subsequent symptoms caused by phlebitis include pain, swelling, etc., which can affect the quality of life in severe cases. |
| 440 | Atherosclerosis | The walls of arteries become hardened and thickened, affecting blood flow and possibly leading to serious symptoms such as heartache and cerebral infarction. |
| 442 | Aneurysm | Local weakness and expansion of the artery wall may cause headaches and dizziness. In severe cases, rupture and bleeding may be life-threatening. |
| 443 | Peripheral vascular disease | Blood circulation disorder may cause coldness, pain, and numbness in the hands and feet, and in severe cases, walking may be affected. |
| 447 | Artery Disease | Abnormalities in the arteries may lead to poor blood flow, pain, and an increased risk of heart disease and stroke. |
| 394.2 | Mitral valve disease | Mitral valve disease is an abnormality of the heart valve, which may cause difficulty breathing, palpitations, chest pain, etc., and in severe cases, may lead to heart failure. |
| 394.7 | Tricuspid valve disease | Tricuspid valve disease is a disease of the heart valves, which may cause symptoms such as fatigue, edema, and abdominal distension. In severe cases, it can lead to heart failure. |
| 420.1 | Myocarditis | Myocarditis is an inflammatory disease of the myocardium, which may cause chest pain, abnormal heartbeat, fatigue, etc., and in severe cases, may lead to heart failure or sudden death. |
| 420.2 | Pericarditis | Inflammation of the pericardium, chest pain, difficulty breathing, may lead to risks such as cardiac tamponade. |
| 420.3 | Endocarditis | Infection of the endocardium, which may cause fever, anemia, embolism, and may be life-threatening in severe cases. |
| 747.13 | Congenital malformation of large blood vessels | Abnormal development of large blood vessels may lead to local swelling, bleeding, etc., which may be life-threatening in severe cases. |
| 401.3 | Complications of high blood pressure | Complications of high blood pressure: Long-term high blood pressure may cause cardiovascular and cerebrovascular damage and increase the risk of heart disease, stroke, etc. |
| 428.1 | Congestive heart failure | The pumping function of the heart decreases, leading to difficulty breathing, fatigue, and edema, which can be life-threatening in severe cases. |
| 401.2 | Hypertensive cardiorenal disease | Hypertensive cardiorenal disease refers to heart and kidney damage caused by high blood pressure. Risks include heart failure, renal insufficiency, etc. Symptoms include dyspnea, edema, etc. |
| 401.1 | Essential hypertension | Blood pressure that remains higher than normal may cause headaches, dizziness, and increase the risk of cardiovascular and cerebrovascular diseases. |
| 450 | Non-infectious diseases of lymphatic vessels | Non-infectious diseases of lymphatic vessels refer to inflammation of lymphatic vessels caused by non-infectious factors, which may cause local redness, swelling, pain and other symptoms. In severe cases, it may trigger systemic reactions. |
| 451 | Phlebitis | Phlebitis is inflammation of the veins and blood vessels, manifesting as redness, swelling, pain and other symptoms. In severe cases, it can lead to thrombosis and pulmonary embolism. |
| 452 | Venous emboli | Venous emboli refers to the formation of blood clots in the veins, which may cause swelling and pain in the limbs, skin discoloration, and even serious risks such as pulmonary embolism. |
| 454 | Varicose Veins | Veins are dilated and twisted, and symptoms such as heaviness, pain, and swelling may occur in the legs. |
| 459.9 | Circulatory system diseases | Circulatory system diseases refer to diseases that affect the heart, blood vessels, and blood transportation. They may cause symptoms such as chest pain and difficulty breathing, and in severe cases, may be life-threatening. |
| 426.21 | First-degree atrioventricular block | The heart's electrical signal conduction slows down, which may cause symptoms such as palpitation, chest tightness and shortness of breath. |
| 430.1 | Subarachnoid hemorrhage | Headache, nausea, vomiting, blurred vision, severe coma, high mortality. |
| 430.2 | Cerebral hemorrhage | Cerebral hemorrhage is a disease caused by rupture of cerebral blood vessels. It has a high risk and may cause serious consequences such as death and disability. Symptoms include headache, vomiting, unconsciousness, etc. |
| 430.3 | Subdural hemorrhage | Subdural hemorrhage is a serious disease of the brain, often manifesting as headache, confusion, and can be life-threatening. |
| 411.1 | Unstable angina | Chest pain, dyspnea, nausea, possible sudden myocardial infarction, high risk. |
| 411.2 | Myocardial infarction | Blockage of cardiac blood vessels leads to myocardial necrosis, which may cause arrhythmia, heart failure, etc., which is seriously life-threatening. |
| 411.9 | Ischemic heart disease | Insufficient blood supply to the heart causes the disease, which often manifests as chest pain and palpitations. In severe cases, it can lead to myocardial infarction. |
| 401.22 | Hypertensive chronic kidney disease | The risks of chronic kidney disease caused by hypertension include decreased renal function, cardiovascular complications, and uremia. Symptoms include edema, proteinuria, etc. |
| 401.21 | Hypertensive heart disease | Hypertensive heart disease is a disease caused by high blood pressure, which can lead to symptoms such as cardiac insufficiency and difficulty breathing, and can be life-threatening in severe cases. |
| 415.11 | Pulmonary embolism | Pulmonary blood vessel obstruction causes symptoms, which may include difficulty breathing, chest pain, hemoptysis, and in severe cases, shock or heart failure. |
| 395.1 | Non-rheumatic mitral valve disease | Non-rheumatic mitral valve disease refers to structural abnormalities of the mitral valve, leading to blood regurgitation, which may cause symptoms such as dyspnea and heart palpitations, and may be life-threatening in severe cases. |
| 433.21 | Cerebral artery occlusion | Cerebral artery occlusion leads to insufficient blood supply, which may cause headaches, dizziness, limb weakness, etc., and may be life-threatening in severe cases. |
| 395.3 | Non-rheumatic tricuspid valve disease | Non-rheumatic tricuspid valve disease refers to abnormalities in the structure and function of the tricuspid valve, which may lead to symptoms such as dyspnea and fatigue. In severe cases, there may be signs such as liver enlargement. |
- Respiratory system
| phecode encoding | Chinese | Description |
|---|---|---|
| 509.1 | Respiratory failure | Respiratory failure refers to severe impairment of pulmonary ventilation or ventilation function, leading to hypoxia and carbon dioxide retention. Symptoms include dyspnea, cyanosis, etc., which can be life-threatening in severe cases. |
| 509.2 | Respiratory insufficiency | Respiratory insufficiency refers to a decrease in lung function, which may lead to symptoms such as dyspnea and hypoxemia. |
| 496.21 | Obstructive chronic bronchitis | Chronic cough, sputum or wheezing may be complicated by emphysema and pulmonary heart disease, affecting labor and health. |
| 480.11 | Pneumococcal pneumonia | High fever, chills, cough, and chest pain, which may lead to serious complications. |
| 480.5 | Bronchopneumonia and lung abscess | Bronchopneumonia: fever, cough, sputum production, shortness of breath and difficulty breathing in severe cases. Lung abscess: Cough, pus and smelly sputum, high fever, and hemoptysis may occur. Average |
| 472 | Nasopharyngitis | Inflammation of the nasopharynx may lead to symptoms such as nasal congestion, runny nose, pharyngeal discomfort, and cough. |
| 495 | Asthma | Recurrent episodes of difficulty breathing and wheezing, which may be accompanied by chest tightness and cough, which may be life-threatening in severe cases. |
| 474 | Tonsillitis | Throat inflammation may cause symptoms such as sore throat, fever, and difficulty swallowing. In severe cases, it can lead to complications. |
| 475 | Chronic sinusitis | Long-term inflammation of the nasal cavity may cause nasal congestion, purulent discharge, headache, and in severe cases may affect the sense of smell. |
| 497 | Bronchitis | Inflammation of the bronchial tubes, causing symptoms such as cough, phlegm, and difficulty breathing. In severe cases, it may lead to pneumonia. |
| 476 | Allergic rhinitis | Nose allergies cause inflammation, with symptoms such as sneezing and runny nose, which can affect life in severe cases. |
| 510 | Lung disease | Lung damage may lead to symptoms such as difficulty breathing, coughing, and chest pain, which may be life-threatening in severe cases. |
| 479 | Upper respiratory tract diseases | Infection of the upper respiratory tract may cause symptoms such as cough, nasal congestion, sore throat and fever. |
| 480.1 | Bacterial pneumonia | Lung inflammation caused by bacterial infection. Symptoms include cough, fever, difficulty breathing, etc., which can be life-threatening in severe cases. |
| 496.3 | Bronchiectasis | Bronchiectasis: chronic cough, sputum production, hemoptysis, dyspnea, recurrent infections. Severe cases can cause pulmonary heart disease and heart failure. |
| 496.2 | Chronic bronchitis | Chronic bronchitis is a long-term inflammation of the trachea and bronchial mucosa. Symptoms include cough, sputum, and wheezing, which may cause complications such as respiratory failure. |
| 473.3 | Pharyngeal paralysis | Pharyngeal paralysis refers to damage to the motor nerves of the throat muscles, resulting in swallowing, pronunciation or breathing disorders, which may be life-threatening in severe cases. |
| 496.1 | Emphysema | Emphysema: difficulty breathing, coughing and wheezing, which may cause heart burden, infection, and in severe cases, respiratory failure. |
| 480 | Pneumonia | Inflammation caused by lung infection, often accompanied by symptoms such as fever, cough, difficulty breathing, etc., which may be life-threatening in severe cases. |
| 481 | Influenza | Influenza virus infection, symptoms such as high fever, headache, cough, etc., can cause serious complications. |
| 041 | Bacterial infection | Disease caused by bacterial invasion, which may cause inflammation, fever, pain and other symptoms. |
| 464 | Acute sinusitis | Nasal congestion, purulent discharge, headache, loss of sense of smell, may be accompanied by fever, and in severe cases may cause eye or intracranial complications. |
| 465 | Upper respiratory tract infection | Infection of the upper respiratory tract such as the throat and nasal cavity, with common symptoms such as cough, nasal congestion, and fever. |
| 500.2 | Pneumoconiosis | Lung disease caused by long-term inhalation of dust may cause symptoms such as coughing and chest tightness, and may be life-threatening in severe cases. |
| 503 | Pulmonary congestion and pulmonary congestion | Pulmonary congestion is an increase in blood flow to the lungs; pulmonary congestion is obstruction of pulmonary vein blood return leading to stasis. Both may cause symptoms such as difficulty breathing and coughing, and may be life-threatening in severe cases. |
| 504 | Alveolar lung disease | Alveolar lung disease: Abnormal air bubbles in the lungs may affect breathing, and in severe cases may lead to complications such as pneumothorax. |
| 506 | Pneumothorax | Air accumulation in the chest cavity, causing chest pain, difficulty breathing, and in severe cases, respiratory failure, |
| 507 | Pleurisy | Inflammation of the pleura may cause pleural effusion, difficulty breathing, and may be life-threatening in severe cases. |
- Digestive system
| phecode encoding | Chinese | Description |
|---|---|---|
| 528.5 | Lip diseases | Redness, pain, chapped or itchy lips may cause infection or affect eating. |
| 317.11 | Liver damage | Liver damage affects detoxification, metabolism and other functions, and may cause symptoms such as jaundice and abdominal pain. In severe cases, it can be life-threatening. |
| 550.1 | Inguinal hernia | A lump appears in the groin area, which may be painful. In severe cases, it may cause complications such as intestinal obstruction. |
| 550 | Ventral hernia | Ventral hernia is a mass formed by protrusion of abdominal tissue, which may cause pain, constipation and other symptoms. In severe cases, there is a risk of incarceration. |
| 574.1 | Gallstones | The formation of stones in the gallbladder may cause symptoms such as abdominal pain, jaundice, and in severe cases, cholecystitis. |
| 571.5 | Non-alcoholic liver disease | Non-alcoholic liver disease refers to liver function damage caused by factors other than alcohol. The symptoms are not obvious and may lead to cirrhosis and an increased risk of cardiovascular disease. |
| 531 | Peptic ulcer | Peptic ulcer is an ulcer formed by damage to the gastric or duodenal mucosa, which may cause abdominal pain, acid reflux, and in severe cases, risks of bleeding, perforation, etc. |
| 574.3 | 胆囊炎 | 胆囊发炎,可能引起腹痛、恶心、呕吐、发热等症状。 Severe cases can lead to gallbladder perforation. |
| 575 | Biliary tract disease | Biliary duct disease refers to inflammation or stones of the bile duct and gallbladder, which may cause symptoms such as abdominal pain, jaundice, indigestion, and fever. In severe cases, it may lead to complications. |
| 531.1 | Gastrointestinal ulcer bleeding | Ulcers in the gastrointestinal tract may cause bleeding. Common symptoms include abdominal pain, melena, etc. |
| 455 | Hemorrhoids | The blood vessels around the anus become swollen and inflamed, which may cause pain, itching, bleeding and other symptoms. |
| 531.2 | Gastric ulcer | A disease caused by damage to the gastric mucosa, which often manifests as stomach pain, bloating, nausea, etc. In severe cases, it can lead to bleeding or perforation. |
| 550.4 | Umbilical hernia | A reversible mass appears around the umbilicus, which may cause pain, intestinal obstruction and other symptoms. In severe cases, surgical treatment is required. |
| 571.51 | Cirrhosis | The liver becomes hard and its function is impaired, which may cause symptoms such as bleeding and ascites, and in severe cases, may be life-threatening. |
| 530.1 | Esophagitis | Inflammation of the esophagus, which may cause chest pain, difficulty swallowing, and heartburn. |
| 535 | Gastritis and duodenitis | Gastritis and duodenitis are inflammations of the gastrointestinal mucosa, which may cause symptoms such as abdominal pain, nausea, vomiting, and loss of appetite. |
| 550.2 | Diaphragmatic hernia | Diaphragmatic hernia is when abdominal organs enter the chest cavity through the diaphragm, which may cause symptoms such as difficulty breathing, chest pain, and indigestion. In severe cases, it can be life-threatening. |
| 536 | Gastric dysfunction | Impaired gastric function may lead to symptoms such as stomach pain, bloating, indigestion, and nausea. |
| 557.1 | Celiac disease | Celiac disease is an intestinal disease caused by an allergy to gliadin, causing diarrhea and abdominal pain. In severe cases, it can be life-threatening, |
| 531.3 | Duodenal ulcer | Duodenal ulcer is an ulcer on the lining of the intestines and stomach, which can cause abdominal pain, bleeding, and in severe cases, shock. |
| 555.2 | Ulcerative colitis | Ulcerative colitis is a chronic inflammation affecting the colon and rectum, which may cause diarrhea, abdominal pain, bloody stools, and in severe cases, complications such as intestinal perforation. |
| 530.5 | Esophageal motility disorder | Abnormal esophageal muscle or nerve function, leading to symptoms such as dysphagia and chest pain. |
| 555.1 | Localized enteritis | Local inflammation of the intestine may cause abdominal pain, diarrhea, weight loss, and in severe cases, intestinal obstruction and other risks. |
| 577.1 | Pancreatitis | Pancreatitis is an inflammation of the pancreas, which may cause abdominal pain, nausea and vomiting and other symptoms. In severe cases, it can lead to complications such as diabetes. |
| 571.8 | Liver abscess | Purulent lesions formed by accumulation of toxic heat in the liver, which can cause high fever, chills, and pain in the liver area. In severe cases, it can be life-threatening. |
| 578.1 | Hematemesis | Hematemesis refers to vomiting blood caused by acute bleeding in the upper gastrointestinal tract. It may be caused by gastrointestinal diseases, etc., and may be life-threatening in severe cases. |
| 530.11 | Gastroesophageal reflux disease | Gastric acid refluxes into the esophagus, causing chest pain, cough and other symptoms. In severe cases, it can lead to esophagitis. |
| 562.1 | Diverticulosis | Diverticular disease is a sac-like protrusion in the gastrointestinal tract that may cause abdominal pain, diarrhea, bleeding, and in severe cases, peritonitis. |
| 441 | Intestinal vascular insufficiency | Abnormal intestinal vascular function may lead to abdominal pain, blood in the stool and other symptoms, which may be life-threatening in severe cases. |
| 564.1 | Irritable Bowel Syndrome | The intestines are sensitive and prone to spasms, leading to abdominal pain, diarrhea or constipation, with recurring symptoms. |
| 563 | Constipation | |
| 565.1 | Anorectal polyps | Small pieces of flesh growing in the anorectum may cause symptoms such as blood in the stool and abdominal pain, and may lead to cancer. |
| 785 | Abdominal pain | Abdominal pain may be accompanied by nausea, vomiting, diarrhea and other symptoms, and may be life-threatening in severe cases. |
| 565 | Anorectal diseases | Abnormal functions of the anus and intestines may cause symptoms such as pain, blood in the stool, constipation or diarrhea. |
| 521.1 | Dental caries | Teeth decay, turn black, and form cavities, which may cause pain, infection and other symptoms. |
| 522 | Periodontal tissue disease | Periodontal inflammation, swelling, and pain can lead to loosening or loss of teeth in severe cases. |
| 560.1 | Paralytic intestinal obstruction | Intestinal motility disorder, intestinal dilation, and loss of peristalsis. Risks include intestinal perforation and infection. Symptoms include abdominal distension, abdominal pain, nausea, etc. |
| 567 | Peritonitis and retroperitoneal infection | Peritonitis: abdominal pain, nausea, fever, and shock in severe cases. Retroperitoneal infection: fever, abdominal pain, and low back pain, which can cause symptoms of systemic poisoning. |
| 540.1 | Appendicitis | Inflammation of the appendix can cause abdominal pain, nausea, vomiting, fever and other symptoms, and can be life-threatening in severe cases. |
| 568 | Peritoneal disease | Peritoneal disease refers to diseases caused by damage to the peritoneum. Symptoms such as abdominal pain and bloating are common. In severe cases, it can lead to shock and systemic poisoning reactions. |
| 525 | Dental structural diseases | Abnormal tooth shape, position, or tissue may cause toothache, difficulty chewing, and even affect facial appearance. |
| 569 | Intestinal diseases | Intestinal discomfort may cause abdominal pain, diarrhea, constipation and other symptoms. In severe cases, it may affect nutrient absorption and physical health. |
| 569.2 | Gastrointestinal complications | Gastrointestinal discomfort may cause pain, nausea, vomiting, diarrhea and other symptoms, and may be life-threatening in severe cases. |
| 527 | Salivary gland disease | Salivary gland disease refers to salivary gland dysfunction, which may cause dry mouth, swelling, and pain. In severe cases, it may affect eating and speech. |
| 568.1 | Peritoneal adhesions | Peritoneal adhesions are abnormal healing of tissues in the abdominal cavity, which may lead to symptoms such as abdominal pain, bloating, and intestinal obstruction. |
| 528.12 | Oral ulcers | The oral mucosa is damaged to form small ulcers, which are painful, red and swollen, affecting eating and speaking. |
- Nervous system
| phecode encoding | Chinese | Description |
|---|---|---|
| 351 | Peripheral nerve disease | Peripheral nerve damage leads to pain, numbness, muscle weakness and other symptoms, seriously affecting motor and sensory functions. |
| 353 | Nerve root and plexus diseases | Damage to nerve roots and peripheral nerve plexuses may result in symptoms such as pain, numbness, muscle weakness or atrophy. |
| 332 | Parkinson's disease | Degenerative disease of the nervous system, common resting tremor, bradykinesia, myotonia and postural balance disorder. |
| 327.41 | Persistent insomnia | Persistent difficulty falling or staying asleep, which may lead to fatigue, difficulty concentrating, and other adverse effects. |
| 333 | Extrapyramidal diseases and abnormal movement disorders | Abnormal muscle tone, uncoordinated movements, and involuntary movements such as tremors and dance-like movements may occur. |
| 356 | Hereditary peripheral neuropathy | Hereditary nerve damage, leading to symptoms such as muscle weakness, abnormal sensation, and movement disorders. |
| 334 | Degenerative spinal cord disease | Aging lesions of the spinal cord, leading to limb weakness, numbness, and possible paralysis. Risks include infection, bleeding, etc. |
| 335 | Multiple Sclerosis | Demyelination of the nervous system leads to dysfunction, with risks including paralysis and blindness, and symptoms ranging from limb weakness to vision loss. |
| 357 | Inflammatory neuropathy | A disease caused by inflammation of the nerves, which may cause symptoms such as pain, numbness, or muscle weakness. |
| 337 | Autonomic nervous system diseases | Imbalance of the autonomic nervous system may lead to symptoms such as abnormal heartbeat, blood pressure fluctuations, and digestive problems. |
| 339 | Headache syndrome | Recurrent headaches, accompanied by a variety of symptoms such as nausea and light sensitivity, affect the quality of life. |
| 433.31 | Transient cerebral ischemia | Sudden dizziness, weakness, slurred speech, and short-term recovery indicate a high risk of cerebral infarction. |
